Replacement Window Comparison Chart
Not sure which series is best for your home? Use this chart to compare our products side-by-side.
| Key Features | Potomac-hp | Fortis | Georgetown |
|---|---|---|---|
| Performance Grade | 65 | 50 | 40 |
| Air Infiltration (cfm/ft²) | .01 | .02 | .09 |
| VyFoam™ | Frame & Sash | Frame & Sash | |
| Fusion-welded Frame | |||
| Fusion-welded Sash | |||
| Jamb Depth of Frame | 3 1/4″ | 3 1/4″ | 2 3/4″ |
| Sash Configuration | dual | dual | dual |
| Lock and Keeper w/ Composite Reinforcement | |||
| Integral Locking Sash | |||
| Cam Locking System | |||
| Integrated Sash Lock and Tilt System | |||
| Tilt-in Sash for Easy Cleaning | |||
| Dual Vent Latch | |||
| Balance System | constant force | constant force | constant force |
| Glass Strength | double-3.0 mm | double-3.0 mm | single-2.5 mm |
| Insulating Glass Unit (IGU) Thickness | 7/8″ | 7/8″ | 3/4″ |
| Warm Edge Spacer System | Super Spacer® | Super Spacer®, Duralite® | Duralite® |
| Mortised Sill Dam Wall | |||
| Sill/Sash Interlock | |||
| Magnetic Seal | |||
| Glass Packages | Potomac-hp | Fortis | Georgetown |
| Energy Saver Plus™ | |||
| Energy Saver Max™ | |||
| Energy Saver R5™ | |||
| TripleSilverLoE™ | |||
| Energy Saver R5 w/TripleSilverLoE™ | |||
| Design Features | Potomac-hp | Fortis | Georgetown |
| Interior Colors | White, True Black, Beige | White, Beige | White, Beige |
| VyCoat Exterior Colors™ | |||
| VyWood™ Interior Laminate | |||
| Flat Grids | |||
| Contour Grids | |||
| Simulated Divided Lites (SDLs) | |||
| Screen Options | Potomac-hp | Fortis | Georgetown |
| Screen Frame | Extruded | Extruded | Extruded |
| VyClear™ Screen | |||
| Flex Screen |